Consumer Cyclical sector stocks
The Consumer Cyclical sector: 231 stocks with meaningful trading volume on US exchanges, largest first — Amazon, Tesla, Home Depot. Near the yearly high (within 5%): 31; in an uptrend: 48. Median price change over 3 months: −4.2%.
sorted by market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| AMZN | Amazon | 260.21 | −2.19% | −9.4% | −5.2% | cup without handle |
| TSLA | Tesla | 343.69 | −10.77% | −31.1% | +4.6% | cup without handle |
| HD | Home Depot | 349.94 | −1.55% | −11.4% | −1.6% | cup without handle |
| BABA | Alibaba | 108.07 | +2.64% | −40.3% | −15.8% | consolidation |
| TM | Toyota | 218.11 | +9.35% | −12.4% | +14.7% | cup with handle |
| MCD | McDonald's | 278.04 | −0.78% | −18.2% | +1.3% | consolidation |
| TJX | TJX Companies | 138.59 | −4.26% | −18.5% | −14.1% | consolidation |
| LOW | Lowe's | 227.24 | −0.93% | −22.1% | +1.7% | consolidation |
| BKNG | Booking | 168.72 | −1.32% | −23.4% | −21.3% | consolidation |
| SBUX | Starbucks | 106.16 | −3.23% | −4.8% | +0.5% | cup without handle |
221 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Which is the largest company in Consumer Cyclical?
Amazon (AMZN), market cap $2.81T.
Which stock rose the most in 3 months?
Sweetgreen (SG): +113.9% over 3 months.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.
Related lists
Auto Parts26Restaurants22Specialty Retail17Internet Retail16Packaging & Containers13Travel Services12Leisure12Auto Manufacturers12Apparel Retail11Residential Construction11Auto & Truck Dealerships10Resorts & Casinos10Apparel Manufacturing9Lodging8Furnishings, Fixtures & Appliances7Recreational Vehicles7Personal Services6Footwear & Accessories6Gambling6