Earnings reports in the coming week: Nov 6–12
Who reports in the next seven days. Earnings are the main trigger for sharp price moves: a gap up or down on report day is common. If a company moves its date, the list is fixed overnight.
earnings date within the next 7 dayssorted by date, then market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern | Earnings |
|---|---|---|---|---|---|---|---|
| ENB | Enbridge | 48.11 | −1.37% | −17.7% | −6.2% | consolidation | Nov 6 |
| MRNA | Moderna | 241.46 | −6.55% | −7.5% | +308.1% | cup without handle | Nov 6 |
| BAM | Brookfield Asset Management | 52.46 | −3.05% | −6.3% | −0.1% | cup without handle | Nov 6 |
| HUM | Humana | 411.79 | −1.35% | −9.8% | +7.0% | cup with handle | Nov 6 |
| ONC | BeOne Medicines | 387.25 | +2.51% | −4.4% | +11.2% | flat base | Nov 6 |
| VST | Vistra | 112.89 | −6.15% | −42.5% | −19.7% | cup with handle | Nov 6 |
| PPL | PPL | 36.00 | +0.78% | −10.2% | +1.5% | consolidation | Nov 6 |
| BIP | Brookfield Infrastructure Partners L.P | 37.81 | −0.94% | −14.1% | −3.2% | consolidation | Nov 6 |
| CHTR | Charter Communications | 125.86 | +4.67% | −50.5% | −17.5% | cup without handle | Nov 6 |
| PAA | Plains All American Pipeline | 24.53 | −2.70% | −9.1% | +7.5% | flat base | Nov 6 |
213 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Where do the earnings dates come from?
From the daily data for each company. If a company moves its date, the page updates the next night.
Before or after the open?
The time of day is not shown on the open pages; it is in the terminal.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.