Ideas › Chart setups › Earnings gap-up
Earnings gap-ups in the last 30 days
Stocks that opened sharply higher after their quarterly report. A big earnings gap signals that large buyers are revaluing the company, not just reacting to a headline.
gap up on the earnings daywithin the last 30 days
| Ticker | Company | Price | Day | From high | 3 mo | Pattern | Gap |
|---|---|---|---|---|---|---|---|
| ACAD | Acadia Pharmaceuticals | 21.24 | −1.07% | −31.4% | −27.3% | cup with handle | +2.0% · Nov 5 |
| ACHC | Acadia Healthcare | 34.79 | +7.88% | −11.6% | +10.3% | consolidation | +9.2% · Nov 5 |
| ACIW | ACI Worldwide | 59.52 | +0.56% | −5.7% | +10.9% | cup with handle | +1.5% · Nov 5 |
| ADMA | Adma Biologics | 13.21 | +26.05% | −35.4% | +33.4% | cup with handle | +4.5% · Nov 5 |
| ADPT | Adaptive Biotechnologies | 26.83 | +0.45% | −12.7% | +7.6% | cup with handle | +4.6% · Nov 5 |
| AG | First Majestic Silver | 14.89 | −3.25% | −53.5% | −19.1% | cup without handle | +2.4% · Nov 5 |
| ALB | Albemarle | 98.37 | +3.58% | −55.5% | −25.0% | cup without handle | +3.9% · Nov 5 |
| ALGT | Allegiant Travel | 87.59 | +7.43% | −29.2% | −8.4% | cup without handle | +3.4% · Nov 5 |
| ALL | Allstate | 266.72 | −0.87% | −5.1% | −0.1% | cup with handle | +1.6% · Nov 5 |
| AMH | American Homes 4 Rent | 33.09 | +1.41% | −5.6% | −4.4% | cup without handle | +1.4% · Nov 5 |
328 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
What is a gap?
The jump between yesterday's close and today's open. It most often happens on earnings day.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.