US bank stocks
Banks: 104 stocks with meaningful trading volume on US exchanges, largest first — JPMorgan Chase, Bank of America, HSBC. Near the yearly high (within 5%): 10; in an uptrend: 26. Median price change over 3 months: −6.4%.
Banks - DiversifiedBanks - Regional
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase | 337.34 | −4.19% | −8.0% | −5.6% | cup without handle |
| BAC | Bank of America | 49.76 | −3.62% | −23.7% | −21.2% | cup with handle |
| HSBC | HSBC | 88.06 | −1.47% | −18.4% | −15.1% | flat base |
| RY | Royal Bank Of Canada | 203.76 | −2.87% | −6.8% | −3.5% | flat base |
| WFC | Wells Fargo | 84.80 | −3.01% | −12.3% | −2.8% | cup without handle |
| MUFG | Mitsubishi UFJ Financial | 21.14 | −3.78% | −12.9% | −6.0% | flat base |
| TD | Toronto Dominion Bank | 123.09 | −3.99% | −4.4% | +1.5% | double bottom |
| C | Citigroup | 118.45 | −5.04% | −19.9% | −12.3% | cup without handle |
| SAN | Banco Santander | 12.01 | −0.50% | −20.2% | −18.3% | cup with handle |
| SMFG | Sumitomo Mitsui Financial | 23.48 | −4.67% | −15.0% | −8.8% | flat base |
94 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.