Utilities sector stocks
The Utilities sector: 64 stocks with meaningful trading volume on US exchanges, largest first — NextEra Energy, Southern, Duke Energy. Near the yearly high (within 5%): 17; in an uptrend: 6. Median price change over 3 months: +0.8%.
sorted by market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| NEE | NextEra Energy | 88.25 | −0.23% | −10.6% | +4.3% | consolidation |
| SO | Southern | 93.34 | +0.24% | −6.0% | +0.7% | cup with handle |
| DUK | Duke Energy | 130.08 | +0.38% | −2.4% | +4.2% | cup without handle |
| NGG | National Grid | 85.92 | +0.82% | −9.2% | +6.2% | consolidation |
| CEG | Constellation Energy | 239.65 | −2.47% | −36.9% | −11.2% | cup with handle |
| AEP | American Electric Power | 126.77 | −1.91% | −9.8% | +0.8% | cup with handle |
| D | Dominion Energy | 69.64 | −0.16% | −4.6% | +3.3% | cup without handle |
| ETR | Entergy | 110.30 | −1.43% | −6.9% | +2.9% | consolidation |
| SRE | Sempra | 79.83 | −3.70% | −21.0% | −4.8% | consolidation |
| XEL | Xcel Energy | 80.37 | −0.16% | −4.2% | +2.9% | consolidation |
54 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Which is the largest company in Utilities?
NextEra Energy (NEE), market cap $185.1B.
Which stock rose the most in 3 months?
Essential Utilities (WTRG): +15.0% over 3 months.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.