Technology sector stocks
The Technology sector: 361 stocks with meaningful trading volume on US exchanges, largest first — Apple, NVIDIA, Microsoft. Near the yearly high (within 5%): 20; in an uptrend: 66. Median price change over 3 months: −13.5%.
sorted by market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| AAPL | Apple | 344.17 | −1.53% | −3.2% | +9.8% | cup without handle |
| NVDA | NVIDIA | 181.60 | −9.26% | −25.4% | −18.9% | cup with handle |
| MSFT | Microsoft | 535.93 | −3.58% | −4.2% | +7.2% | cup without handle |
| TSM | TSMC | 353.10 | −10.78% | −27.6% | −15.9% | cup without handle |
| AVGO | Broadcom | 291.53 | −10.43% | −41.1% | −31.8% | cup without handle |
| MU | Micron | 656.39 | −17.46% | −47.7% | −25.2% | consolidation |
| AMD | AMD | 404.40 | −17.26% | −38.6% | −16.3% | consolidation |
| ASML | ASML | 1,356.65 | −9.33% | −32.2% | −22.1% | cup with handle |
| CSCO | Cisco | 95.72 | −7.62% | −26.6% | −21.2% | cup with handle |
| PLTR | Palantir | 154.99 | −9.73% | −27.2% | −9.9% | cup without handle |
351 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Which is the largest company in Technology?
Apple (AAPL), market cap $5.00T.
Which stock rose the most in 3 months?
Veea (VEEA): +2,731.0% over 3 months.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.