Industrials sector stocks
The Industrials sector: 292 stocks with meaningful trading volume on US exchanges, largest first — GE Aerospace, Raytheon, Caterpillar. Near the yearly high (within 5%): 17; in an uptrend: 32. Median price change over 3 months: −12.4%.
sorted by market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| GE | GE Aerospace | 314.73 | −4.47% | −19.1% | −15.0% | consolidation |
| RTX | Raytheon | 191.88 | −3.30% | −15.4% | −14.0% | consolidation |
| CAT | Caterpillar | 553.64 | −6.37% | −48.4% | −34.3% | cup without handle |
| GEV | GE Vernova | 770.51 | −7.48% | −35.6% | −22.2% | consolidation |
| DE | John Deere | 663.31 | −1.95% | −8.0% | +6.8% | cup without handle |
| UNP | Union Pacific | 297.95 | −3.43% | −5.7% | +1.6% | cup without handle |
| BA | Boeing | 172.50 | −2.54% | −32.2% | −26.4% | consolidation |
| LMT | Lockheed Martin | 576.16 | −3.17% | −16.7% | −2.0% | cup without handle |
| ETN | Eaton | 327.02 | −7.38% | −31.6% | −27.1% | cup with handle |
| PH | Parker-Hannifin | 892.29 | −1.97% | −18.9% | −16.9% | consolidation |
282 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Which is the largest company in Industrials?
GE Aerospace (GE), market cap $325.2B.
Which stock rose the most in 3 months?
Antelope Enterprise (AEHL): +258.8% over 3 months.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.
Related lists
Aerospace & Defense44Specialty Industrial Machinery41Engineering & Construction25Building Products & Equipment18Electrical Equipment & Parts18Specialty Business Services16Industrial Distribution15Rental & Leasing Services12Airlines11Farm & Heavy Construction Machinery10Integrated Freight & Logistics10Trucking9Security & Protection Services8Metal Fabrication7Railroads7Marine Shipping7Tools & Accessories7Consulting Services6Waste Management6Staffing & Employment Services5