Basic Materials sector stocks
The Basic Materials sector: 122 stocks with meaningful trading volume on US exchanges, largest first — Linde, BHP, Southern Copper. Near the yearly high (within 5%): 5; in an uptrend: 9. Median price change over 3 months: −9.9%.
sorted by market cap
| Ticker | Company | Price | Day | From high | 3 mo | Pattern |
|---|---|---|---|---|---|---|
| LIN | Linde | 521.23 | −0.67% | −4.9% | +6.4% | cup without handle |
| BHP | BHP | 78.58 | −1.95% | −20.4% | −13.1% | cup without handle |
| SCCO | Southern Copper | 165.38 | −6.48% | −25.1% | −15.9% | consolidation |
| NEM | Newmont | 119.71 | +1.35% | −11.5% | +6.0% | consolidation |
| RIO | Rio Tinto | 83.16 | −1.66% | −26.1% | −17.7% | cup with handle |
| AEM | Agnico Eagle Mines | 189.06 | +3.06% | −25.9% | +5.7% | consolidation |
| ECL | Ecolab | 305.83 | −2.91% | −4.1% | +7.2% | cup without handle |
| SHW | Sherwin-Williams | 349.01 | −3.99% | −7.4% | −5.6% | cup without handle |
| FCX | Freeport-McMoRan | 57.90 | −7.51% | −27.8% | −16.8% | cup with handle |
| APD | Air Products & Chemicals | 309.49 | −2.94% | −4.5% | +2.0% | consolidation |
112 stocks more, with ratings and a chart for each, in the terminal.
Open the full listFAQ
Which is the largest company in Basic Materials?
Linde (LIN), market cap $239.3B.
Which stock rose the most in 3 months?
Sasol (SSL): +37.2% over 3 months.
How often is the list updated?
Every night after the US market closes. The update date is shown above the table.
Is this a recommendation to buy?
No. It is a screen by published rules, not advice. The trading decision and the risk are yours.