Earnings on February 8, 2027: who reports
On Monday, February 8, 2027, 15 companies from the list of liquid US stocks report. The largest: Idexx Laboratories, ON Semiconductor, Loews. Most come from Technology (4). Results will appear on this page the night after publication.
Going into the report
By sector
All companies of the day
| Ticker | Company | Sector | Mkt cap | Price | 3 mo | From high | EPS YoY* | Gap* | Day* |
|---|---|---|---|---|---|---|---|---|---|
| IDXX | Idexx Laboratories | Healthcare | $52.8B | 670.71 | +14.3% | −12.9% | +18% | +13.4% | +21.8% |
| ON | ON Semiconductor | Technology | $24.5B | 63.01 | −22.4% | −53.3% | +43% | +2.7% | +3.6% |
| L | Loews | Financial | $22.5B | 111.13 | −3.8% | −8.2% | −62% | +1.5% | +0.0% |
| DOC | Healthpeak Properties | Real Estate | $14.2B | 20.12 | −6.0% | −12.3% | −4% | −1.7% | +0.4% |
| CNA | CNA Financial | Financial | $13.0B | 48.12 | −7.5% | −13.6% | −50% | −1.7% | −1.6% |
| FN | Fabrinet | Technology | $10.5B | 292.97 | −47.9% | −60.9% | +49% | +4.9% | +15.5% |
| BRX | Brixmor Property | Real Estate | $9.2B | 29.94 | −1.4% | −8.9% | +7% | −0.1% | +2.1% |
| SSD | Simpson Manufacturing | Basic Materials | $8.1B | 198.84 | +0.3% | −6.9% | +4% | +1.7% | +5.3% |
| TFII | TFI International | Industrials | $7.9B | 96.64 | −31.2% | −42.4% | +39% | −11.1% | −17.1% |
| RMBS | Rambus | Technology | $7.5B | 69.68 | −31.4% | −60.0% | +34% | +3.2% | −1.6% |
| VNO | Vornado Realty Trust | Real Estate | $7.3B | 35.87 | −9.2% | −13.8% | +7% | −2.9% | −3.1% |
| TKR | Timken | Industrials | $6.9B | 99.94 | −23.3% | −31.7% | +20% | −0.3% | −6.3% |
| VRNS | Varonis Systems | Technology | $5.6B | 48.73 | +12.0% | −3.1% | +50% | −0.2% | −0.3% |
| SKY | Champion Homes | Consumer Cyclical | $5.1B | 93.16 | −1.6% | −6.1% | −6% | +1.2% | +11.3% |
| CBT | Cabot | Basic Materials | $3.7B | 72.97 | −16.7% | −22.8% | −5% | −7.0% | −4.9% |
Click a column header to sort. * — how the stock met its previous report.
Quarter estimates, ratings and a chart for each stock are in the terminal.
Open the terminalFAQ
Which companies report on February 8, 2027?
15 companies from the list of liquid US stocks: Idexx Laboratories, ON Semiconductor, Loews, Healthpeak Properties, CNA Financial, Fabrinet, Brixmor Property, Simpson Manufacturing, TFI International, Rambus…
What time are reports released?
Usually before the open (before 9:30 New York time) or after the close (after 4:00 pm). The time is not in the data, so the reaction day is whichever of the two — report day or the next — has the larger gap.