Earnings › Dec 14, 2026
Earnings on December 14, 2026: who reports
In brief
On Monday, December 14, 2026, 6 companies from the list of liquid US stocks report. The largest: Oracle, Casey's General Stores, Toll Brothers. Most come from Industrials (2). Results will appear on this page the night after publication.
Companies6
Total market cap$401.4B
Above 50-day avg3 / 6
Gapped up last time4 / 6
Going into the report
By sector
Sector#Avg 3-mo change
Consumer Cyclical2−8.5%
Industrials2−33.2%
Healthcare1−35.7%
Technology1−21.7%
All companies of the day
| Ticker | Company | Sector | Mkt cap | Price | 3 mo | From high | EPS YoY* | Gap* | Day* |
|---|---|---|---|---|---|---|---|---|---|
| ORCL | Oracle | Technology | $348.2B | 115.16 | −21.7% | −54.1% | +31% | +7.5% | −1.7% |
| CASY | Casey's General Stores | Consumer Cyclical | $25.5B | 689.53 | −17.3% | −25.7% | +28% | −14.5% | −14.2% |
| TOL | Toll Brothers | Consumer Cyclical | $14.3B | 155.60 | +0.3% | −7.4% | −20% | +1.8% | +4.0% |
| ABVX | Abivax | Healthcare | $7.4B | 84.17 | −35.7% | −43.4% | −44% | +36.1% | +38.6% |
| PL | Planet Labs PBC | Industrials | $4.1B | 11.37 | −52.5% | −78.0% | +167% | +7.0% | −1.3% |
| BLBD | Blue Bird | Industrials | $1.9B | 59.19 | −13.9% | −29.0% | +8% | −8.9% | −14.2% |
Click a column header to sort. * — how the stock met its previous report.
Quarter estimates, ratings and a chart for each stock are in the terminal.
Open the terminalFAQ
Which companies report on December 14, 2026?
6 companies from the list of liquid US stocks: Oracle, Casey's General Stores, Toll Brothers, Abivax, Planet Labs PBC, Blue Bird
What time are reports released?
Usually before the open (before 9:30 New York time) or after the close (after 4:00 pm). The time is not in the data, so the reaction day is whichever of the two — report day or the next — has the larger gap.