Earnings on November 23, 2026: who reports
On Monday, November 23, 2026, 8 companies from the list of liquid US stocks report. The largest: Hewlett Packard Enterprise, Agilent Technologies, Trip.com. Most come from Industrials (3). Results will appear on this page the night after publication.
Going into the report
By sector
All companies of the day
| Ticker | Company | Sector | Mkt cap | Price | 3 mo | From high | EPS YoY* | Gap* | Day* |
|---|---|---|---|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise | Technology | $61.6B | 44.16 | −17.0% | −40.0% | +152% | −8.2% | +5.0% |
| A | Agilent Technologies | Healthcare | $49.1B | 171.78 | +17.7% | −6.1% | +18% | +2.8% | +1.7% |
| TCOM | Trip.com | Consumer Cyclical | $28.8B | 43.81 | −5.0% | −44.5% | +8% | +4.3% | +3.0% |
| ZM | Zoom | Technology | $26.0B | 88.82 | −15.0% | −22.6% | +1% | −5.7% | −7.0% |
| SYM | Symbotic | Industrials | $21.8B | 35.04 | −12.8% | −60.1% | +23% | −6.3% | −14.9% |
| J | Jacobs Solutions | Industrials | $17.0B | 147.54 | +1.7% | −8.9% | +14% | +1.6% | +1.4% |
| AMTM | Amentum | Industrials | $5.1B | 21.37 | −13.7% | −43.9% | +20% | −5.1% | −8.2% |
| FLNC | Fluence Energy | Utilities | $991M | 5.09 | −61.4% | −84.8% | −2,500% | −10.0% | −7.2% |
Click a column header to sort. * — how the stock met its previous report.
Quarter estimates, ratings and a chart for each stock are in the terminal.
Open the terminalFAQ
Which companies report on November 23, 2026?
8 companies from the list of liquid US stocks: Hewlett Packard Enterprise, Agilent Technologies, Trip.com, Zoom, Symbotic, Jacobs Solutions, Amentum, Fluence Energy
What time are reports released?
Usually before the open (before 9:30 New York time) or after the close (after 4:00 pm). The time is not in the data, so the reaction day is whichever of the two — report day or the next — has the larger gap.